Anwendungsliste:
BMW | 1 (F20) | 114 d | 70 kW / 95 PS |
BMW | 1 (F20) | 114 d | 70 kW / 95 PS |
BMW | 1 (F20) | 114 i | 75 kW / 102 PS |
BMW | 1 (F20) | 116 d | 85 kW / 116 PS |
BMW | 1 (F20) | 116 d | 85 kW / 116 PS |
BMW | 1 (F20) | 116 d | 85 kW / 116 PS |
BMW | 1 (F20) | 116 i | 100 kW / 136 PS |
BMW | 1 (F20) | 116 i | 80 kW / 109 PS |
BMW | 1 (F20) | 118 d | 100 kW / 136 PS |
BMW | 1 (F20) | 118 d | 105 kW / 143 PS |
BMW | 1 (F20) | 118 d | 110 kW / 150 PS |
BMW | 1 (F20) | 118 d xDrive | 105 kW / 143 PS |
BMW | 1 (F20) | 118 d xDrive | 110 kW / 150 PS |
BMW | 1 (F20) | 118 i | 125 kW / 170 PS |
BMW | 1 (F20) | 118 i | 100 kW / 136 PS |
BMW | 1 (F20) | 118 i | 100 kW / 136 PS |
BMW | 1 (F20) | 120 d | 120 kW / 163 PS |
BMW | 1 (F20) | 120 d | 135 kW / 184 PS |
BMW | 1 (F20) | 120 d | 147 kW / 200 PS |
BMW | 1 (F20) | 120 d | 140 kW / 190 PS |
BMW | 1 (F20) | 120 d xDrive | 135 kW / 184 PS |
BMW | 1 (F20) | 120 d xDrive | 147 kW / 200 PS |
BMW | 1 (F20) | 120 d xDrive | 140 kW / 190 PS |
BMW | 1 (F20) | 120 i | 130 kW / 177 PS |
BMW | 1 (F20) | 120 i | 135 kW / 184 PS |
BMW | 1 (F20) | 125 d | 155 kW / 211 PS |
BMW | 1 (F20) | 125 d | 160 kW / 218 PS |
BMW | 1 (F20) | 125 d | 165 kW / 224 PS |
BMW | 1 (F20) | 125 i | 160 kW / 218 PS |
BMW | 1 (F20) | 125 i | 175 kW / 238 PS |
BMW | 1 (F20) | 125 i | 165 kW / 224 PS |
BMW | 1 (F20) | M 135 i | 235 kW / 320 PS |
BMW | 1 (F20) | M 135 i | 240 kW / 326 PS |
BMW | 1 (F20) | M 135 i xDrive | 235 kW / 320 PS |
BMW | 1 (F20) | M 135 i xDrive | 240 kW / 326 PS |
BMW | 1 (F20) | M 140 i | 250 kW / 340 PS |
BMW | 1 (F20) | M 140 i xDrive | 250 kW / 340 PS |
BMW | 1 (F21) | 114 d | 70 kW / 95 PS |
BMW | 1 (F21) | 114 d | 70 kW / 95 PS |
BMW | 1 (F21) | 114 i | 75 kW / 102 PS |
BMW | 1 (F21) | 116 d | 85 kW / 116 PS |
BMW | 1 (F21) | 116 d | 85 kW / 116 PS |
BMW | 1 (F21) | 116 d | 85 kW / 116 PS |
BMW | 1 (F21) | 116 i | 100 kW / 136 PS |
BMW | 1 (F21) | 116 i | 80 kW / 109 PS |
BMW | 1 (F21) | 118 d | 100 kW / 136 PS |
BMW | 1 (F21) | 118 d | 105 kW / 143 PS |
BMW | 1 (F21) | 118 d | 110 kW / 150 PS |
BMW | 1 (F21) | 118 d xDrive | 105 kW / 143 PS |
BMW | 1 (F21) | 118 d xDrive | 110 kW / 150 PS |
BMW | 1 (F21) | 118 i | 125 kW / 170 PS |
BMW | 1 (F21) | 118 i | 100 kW / 136 PS |
BMW | 1 (F21) | 118 i | 100 kW / 136 PS |
BMW | 1 (F21) | 120 d | 120 kW / 163 PS |
BMW | 1 (F21) | 120 d | 135 kW / 184 PS |
BMW | 1 (F21) | 120 d | 147 kW / 200 PS |
BMW | 1 (F21) | 120 d | 140 kW / 190 PS |
BMW | 1 (F21) | 120 d xDrive | 135 kW / 184 PS |
BMW | 1 (F21) | 120 d xDrive | 147 kW / 200 PS |
BMW | 1 (F21) | 120 d xDrive | 140 kW / 190 PS |
BMW | 1 (F21) | 120 i | 130 kW / 177 PS |
BMW | 1 (F21) | 120 i | 135 kW / 184 PS |
BMW | 1 (F21) | 125 d | 155 kW / 211 PS |
BMW | 1 (F21) | 125 d | 160 kW / 218 PS |
BMW | 1 (F21) | 125 d | 165 kW / 224 PS |
BMW | 1 (F21) | 125 i | 160 kW / 218 PS |
BMW | 1 (F21) | 125 i | 175 kW / 238 PS |
BMW | 1 (F21) | 125 i | 165 kW / 224 PS |
BMW | 1 (F21) | M 135 i | 235 kW / 320 PS |
BMW | 1 (F21) | M 135 i | 240 kW / 326 PS |
BMW | 1 (F21) | M 135 i xDrive | 235 kW / 320 PS |
BMW | 1 (F21) | M 135 i xDrive | 240 kW / 326 PS |
BMW | 1 (F21) | M 140 i | 250 kW / 340 PS |
BMW | 1 (F21) | M 140 i xDrive | 250 kW / 340 PS |
BMW | 2 Cabriolet (F23) | 218 d | 110 kW / 150 PS |
BMW | 2 Cabriolet (F23) | 218 d | 100 kW / 136 PS |
BMW | 2 Cabriolet (F23) | 218 i | 100 kW / 136 PS |
BMW | 2 Cabriolet (F23) | 220 d | 140 kW / 190 PS |
BMW | 2 Cabriolet (F23) | 220 d | 120 kW / 163 PS |
BMW | 2 Cabriolet (F23) | 220 i | 135 kW / 184 PS |
BMW | 2 Cabriolet (F23) | 225 d | 165 kW / 224 PS |
BMW | 2 Cabriolet (F23) | 228 i | 180 kW / 245 PS |
BMW | 2 Cabriolet (F23) | 230 i | 185 kW / 252 PS |
BMW | 2 Cabriolet (F23) | M 235 i | 240 kW / 326 PS |
BMW | 2 Cabriolet (F23) | M 235 i xDrive | 240 kW / 326 PS |
BMW | 2 Cabriolet (F23) | M 240 i | 250 kW / 340 PS |
BMW | 2 Cabriolet (F23) | M 240 i xDrive | 250 kW / 340 PS |
BMW | 2 Coupe (F22, F87) | 218 d | 105 kW / 143 PS |
BMW | 2 Coupe (F22, F87) | 218 d | 110 kW / 150 PS |
BMW | 2 Coupe (F22, F87) | 218 d | 100 kW / 136 PS |
BMW | 2 Coupe (F22, F87) | 218 i | 100 kW / 136 PS |
BMW | 2 Coupe (F22, F87) | 220 d | 135 kW / 184 PS |
BMW | 2 Coupe (F22, F87) | 220 d | 147 kW / 200 PS |
BMW | 2 Coupe (F22, F87) | 220 d | 140 kW / 190 PS |
BMW | 2 Coupe (F22, F87) | 220 d | 120 kW / 163 PS |
BMW | 2 Coupe (F22, F87) | 220 d xDrive | 140 kW / 190 PS |
BMW | 2 Coupe (F22, F87) | 220 d xDrive | 120 kW / 163 PS |
BMW | 2 Coupe (F22, F87) | 220 i | 135 kW / 184 PS |
BMW | 2 Coupe (F22, F87) | 225 d | 160 kW / 218 PS |
BMW | 2 Coupe (F22, F87) | 225 d | 165 kW / 224 PS |
BMW | 2 Coupe (F22, F87) | 228 i | 180 kW / 245 PS |
BMW | 2 Coupe (F22, F87) | 230 i | 185 kW / 252 PS |
BMW | 2 Coupe (F22, F87) | M 235 i | 240 kW / 326 PS |
BMW | 2 Coupe (F22, F87) | M 235 i xDrive | 240 kW / 326 PS |
BMW | 2 Coupe (F22, F87) | M 240 i | 250 kW / 340 PS |
BMW | 2 Coupe (F22, F87) | M 240 i xDrive | 250 kW / 340 PS |
BMW | 3 (F30, F80) | 316 d | 85 kW / 116 PS |
BMW | 3 (F30, F80) | 316 i | 100 kW / 136 PS |
BMW | 3 (F30, F80) | 318 d | 105 kW / 143 PS |
BMW | 3 (F30, F80) | 318 d | 100 kW / 136 PS |
BMW | 3 (F30, F80) | 318 d | 110 kW / 150 PS |
BMW | 3 (F30, F80) | 318 d xDrive | 105 kW / 143 PS |
BMW | 3 (F30, F80) | 318 d xDrive | 110 kW / 150 PS |
BMW | 3 (F30, F80) | 318 i | 100 kW / 136 PS |
BMW | 3 (F30, F80) | 320 d | 135 kW / 184 PS |
BMW | 3 (F30, F80) | 320 d | 120 kW / 163 PS |
BMW | 3 (F30, F80) | 320 d | 147 kW / 200 PS |
BMW | 3 (F30, F80) | 320 d | 140 kW / 190 PS |
BMW | 3 (F30, F80) | 320 d xDrive | 120 kW / 163 PS |
BMW | 3 (F30, F80) | 320 d xDrive | 135 kW / 184 PS |
BMW | 3 (F30, F80) | 320 d xDrive | 147 kW / 200 PS |
BMW | 3 (F30, F80) | 320 d xDrive | 140 kW / 190 PS |
BMW | 3 (F30, F80) | 320 i | 135 kW / 184 PS |
BMW | 3 (F30, F80) | 320 i | 125 kW / 170 PS |
BMW | 3 (F30, F80) | 320 i | 135 kW / 184 PS |
BMW | 3 (F30, F80) | 320 i xDrive | 135 kW / 184 PS |
BMW | 3 (F30, F80) | 325 d | 160 kW / 218 PS |
BMW | 3 (F30, F80) | 325 d | 155 kW / 211 PS |
BMW | 3 (F30, F80) | 325 d | 165 kW / 224 PS |
BMW | 3 (F30, F80) | 328 i | 180 kW / 245 PS |
BMW | 3 (F30, F80) | 328 i xDrive | 180 kW / 245 PS |
BMW | 3 (F30, F80) | 330 d | 190 kW / 258 PS |
BMW | 3 (F30, F80) | 330 d | 210 kW / 286 PS |
BMW | 3 (F30, F80) | 330 d xDrive | 190 kW / 258 PS |
BMW | 3 (F30, F80) | 330 d xDrive | 210 kW / 286 PS |
BMW | 3 (F30, F80) | 330 e | 185 kW / 252 PS |
BMW | 3 (F30, F80) | 330 e | 135 kW / 184 PS |
BMW | 3 (F30, F80) | 330 i | 185 kW / 252 PS |
BMW | 3 (F30, F80) | 330 i xDrive | 185 kW / 252 PS |
BMW | 3 (F30, F80) | 335 d xDrive | 230 kW / 313 PS |
BMW | 3 (F30, F80) | 335 i | 225 kW / 306 PS |
BMW | 3 (F30, F80) | 335 i | 240 kW / 326 PS |
BMW | 3 (F30, F80) | 335 i | 250 kW / 340 PS |
BMW | 3 (F30, F80) | 335 i xDrive | 225 kW / 306 PS |
BMW | 3 (F30, F80) | 335 i xDrive | 240 kW / 326 PS |
BMW | 3 (F30, F80) | 335 i xDrive | 250 kW / 340 PS |
BMW | 3 (F30, F80) | 340 i | 240 kW / 326 PS |
BMW | 3 (F30, F80) | 340 i | 265 kW / 360 PS |
BMW | 3 (F30, F80) | 340 i xDrive | 240 kW / 326 PS |
BMW | 3 (F30, F80) | 340 i xDrive | 265 kW / 360 PS |
BMW | 3 (F30, F80) | ActiveHybrid | 250 kW / 340 PS |
BMW | 3 (F30, F80) | ActiveHybrid | 225 kW / 306 PS |
BMW | 3 Gran Turismo (F34) | 318 d | 105 kW / 143 PS |
BMW | 3 Gran Turismo (F34) | 318 d | 110 kW / 150 PS |
BMW | 3 Gran Turismo (F34) | 318 d | 100 kW / 136 PS |
BMW | 3 Gran Turismo (F34) | 320 d | 120 kW / 163 PS |
BMW | 3 Gran Turismo (F34) | 320 d | 135 kW / 184 PS |
BMW | 3 Gran Turismo (F34) | 320 d | 147 kW / 200 PS |
BMW | 3 Gran Turismo (F34) | 320 d | 140 kW / 190 PS |
BMW | 3 Gran Turismo (F34) | 320 d xDrive | 135 kW / 184 PS |
BMW | 3 Gran Turismo (F34) | 320 d xDrive | 147 kW / 200 PS |
BMW | 3 Gran Turismo (F34) | 320 d xDrive | 140 kW / 190 PS |
BMW | 3 Gran Turismo (F34) | 320 d xDrive | 120 kW / 163 PS |
BMW | 3 Gran Turismo (F34) | 320 i | 135 kW / 184 PS |
BMW | 3 Gran Turismo (F34) | 320 i | 120 kW / 163 PS |
BMW | 3 Gran Turismo (F34) | 320 i xDrive | 135 kW / 184 PS |
BMW | 3 Gran Turismo (F34) | 320 i xDrive | 120 kW / 163 PS |
BMW | 3 Gran Turismo (F34) | 325 d | 155 kW / 211 PS |
BMW | 3 Gran Turismo (F34) | 325 d | 160 kW / 218 PS |
BMW | 3 Gran Turismo (F34) | 325 d | 165 kW / 224 PS |
BMW | 3 Gran Turismo (F34) | 328 i | 180 kW / 245 PS |
BMW | 3 Gran Turismo (F34) | 328 i xDrive | 180 kW / 245 PS |
BMW | 3 Gran Turismo (F34) | 330 d | 190 kW / 258 PS |
BMW | 3 Gran Turismo (F34) | 330 d | 210 kW / 286 PS |
BMW | 3 Gran Turismo (F34) | 330 d xDrive | 190 kW / 258 PS |
BMW | 3 Gran Turismo (F34) | 330 d xDrive | 210 kW / 286 PS |
BMW | 3 Gran Turismo (F34) | 330 i | 185 kW / 252 PS |
BMW | 3 Gran Turismo (F34) | 330 i xDrive | 185 kW / 252 PS |
BMW | 3 Gran Turismo (F34) | 335 d xDrive | 230 kW / 313 PS |
BMW | 3 Gran Turismo (F34) | 335 i | 225 kW / 306 PS |
BMW | 3 Gran Turismo (F34) | 335 i | 240 kW / 326 PS |
BMW | 3 Gran Turismo (F34) | 335 i | 250 kW / 340 PS |
BMW | 3 Gran Turismo (F34) | 335 i xDrive | 225 kW / 306 PS |
BMW | 3 Gran Turismo (F34) | 335 i xDrive | 240 kW / 326 PS |
BMW | 3 Gran Turismo (F34) | 335 i xDrive | 250 kW / 340 PS |
BMW | 3 Gran Turismo (F34) | 340 i | 240 kW / 326 PS |
BMW | 3 Gran Turismo (F34) | 340 i | 265 kW / 360 PS |
BMW | 3 Gran Turismo (F34) | 340 i xDrive | 240 kW / 326 PS |
BMW | 3 Gran Turismo (F34) | 340 i xDrive | 265 kW / 360 PS |
BMW | 3 Touring (F31) | 316 d | 85 kW / 116 PS |
BMW | 3 Touring (F31) | 316 i | 100 kW / 136 PS |
BMW | 3 Touring (F31) | 318 d | 105 kW / 143 PS |
BMW | 3 Touring (F31) | 318 d | 110 kW / 150 PS |
BMW | 3 Touring (F31) | 318 d | 100 kW / 136 PS |
BMW | 3 Touring (F31) | 318 d xDrive | 105 kW / 143 PS |
BMW | 3 Touring (F31) | 318 d xDrive | 110 kW / 150 PS |
BMW | 3 Touring (F31) | 318 i | 100 kW / 136 PS |
BMW | 3 Touring (F31) | 320 d | 135 kW / 184 PS |
BMW | 3 Touring (F31) | 320 d | 120 kW / 163 PS |
BMW | 3 Touring (F31) | 320 d | 147 kW / 200 PS |
BMW | 3 Touring (F31) | 320 d | 140 kW / 190 PS |
BMW | 3 Touring (F31) | 320 d xDrive | 135 kW / 184 PS |
BMW | 3 Touring (F31) | 320 d xDrive | 147 kW / 200 PS |
BMW | 3 Touring (F31) | 320 d xDrive | 140 kW / 190 PS |
BMW | 3 Touring (F31) | 320 d xDrive | 120 kW / 163 PS |
BMW | 3 Touring (F31) | 320 i | 135 kW / 184 PS |
BMW | 3 Touring (F31) | 320 i | 120 kW / 163 PS |
BMW | 3 Touring (F31) | 320 i xDrive | 135 kW / 184 PS |
BMW | 3 Touring (F31) | 320 i xDrive | 120 kW / 163 PS |
BMW | 3 Touring (F31) | 325 d | 160 kW / 218 PS |
BMW | 3 Touring (F31) | 325 d | 155 kW / 211 PS |
BMW | 3 Touring (F31) | 325 d | 165 kW / 224 PS |
BMW | 3 Touring (F31) | 328 i | 180 kW / 245 PS |
BMW | 3 Touring (F31) | 328 i xDrive | 180 kW / 245 PS |
BMW | 3 Touring (F31) | 330 d | 190 kW / 258 PS |
BMW | 3 Touring (F31) | 330 d | 210 kW / 286 PS |
BMW | 3 Touring (F31) | 330 d xDrive | 190 kW / 258 PS |
BMW | 3 Touring (F31) | 330 d xDrive | 210 kW / 286 PS |
BMW | 3 Touring (F31) | 330 i | 185 kW / 252 PS |
BMW | 3 Touring (F31) | 330 i xDrive | 185 kW / 252 PS |
BMW | 3 Touring (F31) | 335 d xDrive | 230 kW / 313 PS |
BMW | 3 Touring (F31) | 335 i | 225 kW / 306 PS |
BMW | 3 Touring (F31) | 335 i | 240 kW / 326 PS |
BMW | 3 Touring (F31) | 335 i | 250 kW / 340 PS |
BMW | 3 Touring (F31) | 335 i xDrive | 225 kW / 306 PS |
BMW | 3 Touring (F31) | 335 i xDrive | 240 kW / 326 PS |
BMW | 3 Touring (F31) | 335 i xDrive | 250 kW / 340 PS |
BMW | 3 Touring (F31) | 340 i | 240 kW / 326 PS |
BMW | 3 Touring (F31) | 340 i | 265 kW / 360 PS |
BMW | 3 Touring (F31) | 340 i xDrive | 240 kW / 326 PS |
BMW | 3 Touring (F31) | 340 i xDrive | 265 kW / 360 PS |
BMW | 4 Cabriolet (F33, F83) | 420 d | 135 kW / 184 PS |
BMW | 4 Cabriolet (F33, F83) | 420 d | 147 kW / 200 PS |
BMW | 4 Cabriolet (F33, F83) | 420 d | 140 kW / 190 PS |
BMW | 4 Cabriolet (F33, F83) | 420 d | 120 kW / 163 PS |
BMW | 4 Cabriolet (F33, F83) | 420 i | 135 kW / 184 PS |
BMW | 4 Cabriolet (F33, F83) | 420 i | 120 kW / 163 PS |
BMW | 4 Cabriolet (F33, F83) | 425 d | 160 kW / 218 PS |
BMW | 4 Cabriolet (F33, F83) | 425 d | 155 kW / 211 PS |
BMW | 4 Cabriolet (F33, F83) | 425 d | 165 kW / 224 PS |
BMW | 4 Cabriolet (F33, F83) | 428 i | 180 kW / 245 PS |
BMW | 4 Cabriolet (F33, F83) | 428 i xDrive | 180 kW / 245 PS |
BMW | 4 Cabriolet (F33, F83) | 430 d | 190 kW / 258 PS |
BMW | 4 Cabriolet (F33, F83) | 430 d | 210 kW / 286 PS |
BMW | 4 Cabriolet (F33, F83) | 430 i | 185 kW / 252 PS |
BMW | 4 Cabriolet (F33, F83) | 430 i xDrive | 185 kW / 252 PS |
BMW | 4 Cabriolet (F33, F83) | 435 d xDrive | 230 kW / 313 PS |
BMW | 4 Cabriolet (F33, F83) | 435 i | 225 kW / 306 PS |
BMW | 4 Cabriolet (F33, F83) | 435 i | 250 kW / 340 PS |
BMW | 4 Cabriolet (F33, F83) | 435 i xDrive | 225 kW / 306 PS |
BMW | 4 Cabriolet (F33, F83) | 435 i xDrive | 250 kW / 340 PS |
BMW | 4 Cabriolet (F33, F83) | 440 i | 240 kW / 326 PS |
BMW | 4 Cabriolet (F33, F83) | 440 i | 265 kW / 360 PS |
BMW | 4 Cabriolet (F33, F83) | 440 i xDrive | 240 kW / 326 PS |
BMW | 4 Cabriolet (F33, F83) | 440 i xDrive | 265 kW / 360 PS |
BMW | 4 Coupe (F32, F82) | 418 d | 110 kW / 150 PS |
BMW | 4 Coupe (F32, F82) | 418 d | 100 kW / 136 PS |
BMW | 4 Coupe (F32, F82) | 418 i | 100 kW / 136 PS |
BMW | 4 Coupe (F32, F82) | 420 d | 135 kW / 184 PS |
BMW | 4 Coupe (F32, F82) | 420 d | 140 kW / 190 PS |
BMW | 4 Coupe (F32, F82) | 420 d | 120 kW / 163 PS |
BMW | 4 Coupe (F32, F82) | 420 d | 147 kW / 200 PS |
BMW | 4 Coupe (F32, F82) | 420 d xDrive | 135 kW / 184 PS |
BMW | 4 Coupe (F32, F82) | 420 d xDrive | 140 kW / 190 PS |
BMW | 4 Coupe (F32, F82) | 420 d xDrive | 120 kW / 163 PS |
BMW | 4 Coupe (F32, F82) | 420 d xDrive | 147 kW / 200 PS |
BMW | 4 Coupe (F32, F82) | 420 i | 135 kW / 184 PS |
BMW | 4 Coupe (F32, F82) | 420 i | 120 kW / 163 PS |
BMW | 4 Coupe (F32, F82) | 420 i xDrive | 135 kW / 184 PS |
BMW | 4 Coupe (F32, F82) | 420 i xDrive | 120 kW / 163 PS |
BMW | 4 Coupe (F32, F82) | 425 d | 160 kW / 218 PS |
BMW | 4 Coupe (F32, F82) | 425 d | 155 kW / 211 PS |
BMW | 4 Coupe (F32, F82) | 425 d | 165 kW / 224 PS |
BMW | 4 Coupe (F32, F82) | 428 i | 180 kW / 245 PS |
BMW | 4 Coupe (F32, F82) | 428 i xDrive | 180 kW / 245 PS |
BMW | 4 Coupe (F32, F82) | 430 d | 190 kW / 258 PS |
BMW | 4 Coupe (F32, F82) | 430 d | 210 kW / 286 PS |
BMW | 4 Coupe (F32, F82) | 430 d xDrive | 190 kW / 258 PS |
BMW | 4 Coupe (F32, F82) | 430 d xDrive | 210 kW / 286 PS |
BMW | 4 Coupe (F32, F82) | 430 i | 185 kW / 252 PS |
BMW | 4 Coupe (F32, F82) | 430 i xDrive | 185 kW / 252 PS |
BMW | 4 Coupe (F32, F82) | 435 d xDrive | 230 kW / 313 PS |
BMW | 4 Coupe (F32, F82) | 435 i | 225 kW / 306 PS |
BMW | 4 Coupe (F32, F82) | 435 i | 250 kW / 340 PS |
BMW | 4 Coupe (F32, F82) | 435 i xDrive | 225 kW / 306 PS |
BMW | 4 Coupe (F32, F82) | 435 i xDrive | 250 kW / 340 PS |
BMW | 4 Coupe (F32, F82) | 440 i | 240 kW / 326 PS |
BMW | 4 Coupe (F32, F82) | 440 i | 265 kW / 360 PS |
BMW | 4 Coupe (F32, F82) | 440 i xDrive | 240 kW / 326 PS |
BMW | 4 Coupe (F32, F82) | 440 i xDrive | 265 kW / 360 PS |
BMW | 4 Gran Coupe (F36) | 418 d | 105 kW / 143 PS |
BMW | 4 Gran Coupe (F36) | 418 d | 110 kW / 150 PS |
BMW | 4 Gran Coupe (F36) | 418 d | 100 kW / 136 PS |
BMW | 4 Gran Coupe (F36) | 418 i | 100 kW / 136 PS |
BMW | 4 Gran Coupe (F36) | 420 d | 135 kW / 184 PS |
BMW | 4 Gran Coupe (F36) | 420 d | 140 kW / 190 PS |
BMW | 4 Gran Coupe (F36) | 420 d | 120 kW / 163 PS |
BMW | 4 Gran Coupe (F36) | 420 d | 147 kW / 200 PS |
BMW | 4 Gran Coupe (F36) | 420 d xDrive | 135 kW / 184 PS |
BMW | 4 Gran Coupe (F36) | 420 d xDrive | 140 kW / 190 PS |
BMW | 4 Gran Coupe (F36) | 420 d xDrive | 120 kW / 163 PS |
BMW | 4 Gran Coupe (F36) | 420 d xDrive | 147 kW / 200 PS |
BMW | 4 Gran Coupe (F36) | 420 i | 135 kW / 184 PS |
BMW | 4 Gran Coupe (F36) | 420 i | 120 kW / 163 PS |
BMW | 4 Gran Coupe (F36) | 420 i xDrive | 135 kW / 184 PS |
BMW | 4 Gran Coupe (F36) | 420 i xDrive | 120 kW / 163 PS |
BMW | 4 Gran Coupe (F36) | 425 d | 165 kW / 224 PS |
BMW | 4 Gran Coupe (F36) | 425 d | 155 kW / 211 PS |
BMW | 4 Gran Coupe (F36) | 428 i | 180 kW / 245 PS |
BMW | 4 Gran Coupe (F36) | 428 i xDrive | 180 kW / 245 PS |
BMW | 4 Gran Coupe (F36) | 430 d | 190 kW / 258 PS |
BMW | 4 Gran Coupe (F36) | 430 d | 210 kW / 286 PS |
BMW | 4 Gran Coupe (F36) | 430 d xDrive | 190 kW / 258 PS |
BMW | 4 Gran Coupe (F36) | 430 d xDrive | 210 kW / 286 PS |
BMW | 4 Gran Coupe (F36) | 430 i | 185 kW / 252 PS |
BMW | 4 Gran Coupe (F36) | 430 i xDrive | 185 kW / 252 PS |
BMW | 4 Gran Coupe (F36) | 435 d xDrive | 230 kW / 313 PS |
BMW | 4 Gran Coupe (F36) | 435 i | 225 kW / 306 PS |
BMW | 4 Gran Coupe (F36) | 435 i | 250 kW / 340 PS |
BMW | 4 Gran Coupe (F36) | 435 i xDrive | 225 kW / 306 PS |
BMW | 4 Gran Coupe (F36) | 435 i xDrive | 250 kW / 340 PS |
BMW | 4 Gran Coupe (F36) | 440 i | 240 kW / 326 PS |
BMW | 4 Gran Coupe (F36) | 440 i | 265 kW / 360 PS |
BMW | 4 Gran Coupe (F36) | 440 i xDrive | 240 kW / 326 PS |
BMW | 4 Gran Coupe (F36) | 440 i xDrive | 265 kW / 360 PS |
Bewertungen
Es gibt noch keine Bewertungen.